Taken from Peter Roebuck’s Benefit Year Brochure in 1990 when he was playing for Somerset County Cricket Club, here are facts about Peter Roebuck’s career to that date.
Name | Peter Roebuck. |
Date of birth and birthplace | 06/03/1956, Oxford. |
Occupation(s) | Cricketer, writer. |
Education | Park School Preparatory Bath, Millfield, Cambridge University. |
Height | 6 ft, 1 inch. |
Weight | 13.5 stone. |
Earliest cricketing memory | Playing my own test matches with a plastic ball in a Bath yard next door to some spiritualists who mistook the banging for messages from their late and lamented relations. |
Family background in cricket | Mother kept wicket for Oxford University ladies. Father, like everyone else in Manchester, went to Old Trafford to watch Washbrook. Sister captained Oxford University ladies. Brother Paul played for Gloucestershire and Glamorgan. |
Junior sides | Somerset Under 15 to Under 19. Successful captain of Hubert Doggart's England Public Schools' XI two years running, with Vic Marks in the team. |
Club sides | Lansdown, Bath, Street, Taunton. |
Somerset 2nd XI debut | Aged 13, 1969 August, v Devon at lnstow. Took a wicket in first over; youngest debutant. |
Somerset 1st XI debut | 1974 Weston-super-Mare v Warwickshire. Scored 46 opening the batting with Derek Taylor. |
County cap | 1978. |
First-class centuries scored | 28 (for Somerset) + 2 (for Cambridge University). |
Maiden century | 146 Cambridge University v Glamorgan. |
One-day centuries | 5. |
Best bowling | 6-50 Cambridge University v Kent (Canterbury) 1977. |
Best one-day bowling | 3-23 Somerset v Derbyshire at Derby in 1989 (R.A.L.). |
Career record to date | 55 wkts (av. 49.01), 28 wkts (av. 51.07) for Somerset. All first class 300 matches - 495 innings - 75 n.o. - 15,585 runs - av. 36.93; 1,000 runs in Season (8) - 151 catches. Somerset 271 matches - 442 innings - 68 no. - 14,245 runs - av. 38.08; 1,000 runs in Season (8) - 135 catches. Highest score 221* v Nottinghamshire at Trent Bridge in 1986. Captain of Somerset in 60 matches. One day matches (Som.) 244 matches - 229 innings - 31 n.o. - 6,064 runs - Av. 30.62; 22 wkts (av. 17.27) - 53 catches. One day matches (Oxford & Cambridge) 11 matches - 11 innings - 0 n.o. - 173 runs - av. 15.73; 0 wickets - 10 catches. Highest score 120 v Combined Universities at Taunton in 1987. Captain of Somerset in 52 matches. |
Best innings played: | |
1st class | Weston 1988 v Surrey, 48 not out to win the match. |
One day | Southampton 1987 v Hampshire Benson & Hedges. Record partnership of 269 between M. Crowe (155*) and P. Roebuck (110*). |
Best first-class innings seen (when playing in same match) | Martin Crowe v Leicestershire, June 1984, Taunton. He scored 190 not out. |
Best innings seen (inc. 1-day cricket) (when playing in same match) | Sunil Gavaskar v Middlesex, 17 May 1980 - 123 at Taunton, B&H zonal match. |
Favourite batsman: | |
Past | Majid Khan. |
Current | Steve Waugh. |
Most respected past | George Headley. |
Current | Martin Crowe. |
Most respected bowlers: | |
Fast | Richard Hadlee/Malcolm Marshall (inseparable). |
Medium | Tom Cartwright. |
Slow | Bishen Bedi. |
Most respected in the game's history | S. F. Barnes. |
Most feared bowlers: | |
Fast | Sylvester Clarke. |
Medium/Fast | John Lever. |
Slow | Derek Underwood (on a wet wicket). |
Favourite ground | Taunton. |
Away | Trent Bridge, Nottingham. |
Most memorable matches | Somerset v Glamorgan at Bath 1983 J.P.L. (scratch side). |
Personal | 1979 v Northants at Lord's Gillette Cup Final (for the occasion). |
Team | 1978 v Essex at Taunton Gillette Cup Semi-Final (for the match's quality and excitement). |
Best Somerset XI (excluding overseas players) (players I have played with) | Roebuck, Rose, Popplewell, Tavare, Close, Botham, Marks, Taylor, Cartwright, Mallenden, Moseley. |
Best cricketing memory | World Cup Final 1988 Calcutta. |
Worst cricketing memory | 1978 The Lost Weekend. |
Players particularly admired | Viv Richards, Martin Crowe. |
Most respected captain | Keith Fletcher. |
Most enjoyable seasons | 1979; 1984 and 1987. |
Biggest disappointment | The decline of Somerset cricket after 1981. |
Opinions on cricket | We must bring vigour and aggression into our cricket by stopping the softness in our cricketing attitudes. |
Remaining ambitions in cricket | Playing for England; winning the championship with Somerset. |
Relaxations | Music, videos of Yes Prime Minister, talking to friends, writing, reading. |
Favourite food | Mild Indian food. |
Favourite drink | Antipodean dry white wine. |
Likes | Friendship, fresh experiences in fresh places. |
Dislikes | Con-men; pomposity, patrician arrogance. |
Music | Fauré; Dylan; Joni Mitchell; Bach; Springsteen. |
Most respected cricket writers | John Woodcock; Ray Robinson (Australian); Roland Bowen (Aust.); Ric Sissons (Aust.); George Birley (Aust). |
Others | Llosa; P. G. Woodhouse; Ackroyd; Shakespeare; David Nobbs. |
Overseas countries played in | Australia; West Indies; Sudan; Holland; Fiji. |
Biggest influences on cricket | R. J. O. Meyer, Roy Kerslake. |
Favourite player: | |
Past | Ken Barrington |
Current | Allan Border |
Boyhood cricketing memories | Bill Alley bowling to Derek Morgan (Derbys.) at the Bath Festival in the l960's. |
Fielding position | Wherever Tav. puts me! (The River stand is now vacant after Vic's retirement!) |
Car | Renault from The Bridgwater Motor Co. |
What do you intend to do after playing cricket? | Wander round the world for a year; open up a school; do some writing. |
Other sports played | Tennis; soccer; surfing; swimming; general fitness work. |
Other sports followed | Bath Rugby; athletics; Tottenham Hotspur F.C. |
Given the choice, what would you do on a day off? | Go exploring the countryside hills. |